Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Snoops | ![]() |
5. |
200
![]() |
Deepstrike | ![]() |
6. |
200
![]() |
Streesi | ![]() |
7. |
200
![]() |
Grom | ![]() |
8. |
200
![]() |
MrGarvan | ![]() |
9. |
200
![]() |
PVPDEMON | ![]() |
10. |
200
![]() |
filip10 | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | RageQuit | 245 | ![]() |
|
5 | Exiles | 245 | ![]() |
|
6 | LAST | 245 | ![]() |
|
7 | SoloForMe | 244 | ![]() |
|
8 | CECH42 | 236 | ![]() |
|
9 | CarpeDiem | 235 | ![]() |
|
10 | AKATSUKI | 235 | ![]() |
Rankings
Date | Category | Winner | Points | KDA | Damage |
---|---|---|---|---|---|
2025-05-18 | 89 | DEMONI | 160,875 | 446 / 83 / 1581 | 75,552,669 |
2025-05-17 | 55 | AKATSUKI | 95,032 | 190 / 167 / 841 | 37,533,089 |
2025-05-16 | 119 | DEMONI | 117,517 | 321 / 224 / 702 | 72,516,779 |
2025-05-14 | 119 | DEMONI | 144,315 | 413 / 188 / 889 | 82,524,021 |
2025-05-13 | 55 | Exiles | 124,004 | 301 / 191 / 1413 | 40,300,893 |
2025-05-12 | 89 | DEMONI | 145,142 | 405 / 85 / 1413 | 71,522,305 |
2025-05-11 | 89 | DEMONI | 126,242 | 393 / 72 / 1661 | 74,122,374 |
2025-05-10 | 55 | Krizaci | 109,036 | 249 / 163 / 988 | 44,707,171 |
2025-05-09 | 119 | DEMONI | 142,558 | 383 / 203 / 797 | 78,243,011 |
2025-05-07 | 119 | DEMONI | 152,408 | 390 / 185 / 888 | 82,638,038 |
2025-05-06 | 55 | Krizaci | 142,211 | 334 / 208 / 1206 | 45,607,946 |
2025-05-05 | 89 | DEMONI | 143,208 | 406 / 112 / 1233 | 67,089,268 |
2025-05-04 | 89 | DEMONI | 173,384 | 483 / 89 / 1550 | 76,323,365 |
2025-05-03 | 55 | Arcana | 114,597 | 337 / 213 / 1438 | 45,019,183 |
2025-05-02 | 119 | DEMONI | 127,008 | 355 / 161 / 800 | 68,164,097 |
2025-04-30 | 119 | DEMONI | 133,559 | 337 / 195 / 787 | 74,453,267 |
2025-04-29 | 55 | Exiles | 113,409 | 266 / 207 / 1403 | 43,654,655 |
2025-04-28 | 89 | DEMONI | 151,768 | 389 / 94 / 1219 | 73,291,501 |
2025-04-27 | 89 | DEMONI | 139,784 | 430 / 94 / 1502 | 71,125,261 |
2025-04-26 | 55 | Arcana | 101,586 | 317 / 169 / 1281 | 42,838,966 |
2025-04-25 | 119 | DEMONI | 150,708 | 385 / 163 / 1179 | 79,106,600 |
2025-04-23 | 119 | Arcana | 144,804 | 312 / 256 / 1022 | 86,270,826 |
2025-04-22 | 55 | CarpeDiem | 99,222 | 274 / 157 / 1050 | 40,667,140 |
2025-04-21 | 89 | DEMONI | 137,356 | 428 / 69 / 1747 | 75,198,185 |
2025-04-20 | 89 | DEMONI | 163,199 | 468 / 92 / 1608 | 71,355,621 |
2025-04-19 | 55 | Exiles | 103,174 | 254 / 156 / 1035 | 38,953,244 |
2025-04-18 | 119 | DEMONI | 130,438 | 282 / 173 / 869 | 71,994,452 |
2025-04-16 | 119 | DEMONI | 157,598 | 376 / 200 / 1205 | 79,762,921 |
2025-04-15 | 55 | Exiles | 115,328 | 271 / 211 / 1444 | 47,348,636 |
2025-04-14 | 89 | Arcana | 135,505 | 284 / 142 / 1516 | 65,929,878 |
2025-04-13 | 89 | DEMONI | 164,923 | 418 / 100 / 1524 | 63,111,871 |
2025-04-12 | 55 | Arcana | 111,369 | 251 / 100 / 1038 | 40,079,402 |
2025-04-11 | 119 | DEMONI | 138,667 | 396 / 216 / 1157 | 79,940,283 |
2025-04-09 | 119 | RageQuit | 128,057 | 364 / 101 / 991 | 80,635,776 |
2025-04-08 | 55 | CarpeDiem | 107,427 | 303 / 145 / 953 | 44,985,431 |
2025-04-07 | 89 | Arcana | 105,853 | 259 / 158 / 1063 | 62,346,755 |
2025-04-06 | 89 | Arcana | 121,070 | 437 / 142 / 1590 | 71,162,112 |
2025-04-05 | 55 | Proxima | 101,439 | 259 / 148 / 1298 | 37,461,708 |
2025-04-04 | 119 | Arcana | 156,008 | 395 / 184 / 1210 | 83,626,865 |
2025-04-02 | 119 | Arcana | 129,087 | 385 / 203 / 849 | 82,311,163 |
2025-04-01 | 55 | AKATSUKI | 116,828 | 265 / 288 / 1523 | 46,896,276 |
2025-03-31 | 89 | Arcana | 130,851 | 395 / 72 / 1272 | 61,461,292 |
2025-03-30 | 89 | Arcana | 162,103 | 459 / 88 / 1353 | 66,291,959 |
2025-03-29 | 55 | Arcana | 133,934 | 333 / 123 / 1501 | 43,207,796 |
2025-03-28 | 119 | Arcana | 186,599 | 407 / 129 / 1044 | 89,856,951 |
Today's events
09:30 - 10:00 Double drop from bosses
10:00 - 10:30 Double drop from metins
10:30 - 11:00 Improved top bonus switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Team Gladiator Arena (120–169)
18:30 - 19:30 Double drop from dungeons
19:30 - 20:00 Guild Arena (120–169)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (170+)
22:30 - 23:00 Guild Arena (56–89)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from bosses