Top 10

# Name Empire
1.
200 Race icon
Aisha Empire badge
2.
200 Race icon
IgnoramuZ Empire badge
3.
200 Race icon
PrendanySura Empire badge
4.
200 Race icon
Snoops Empire badge
5.
200 Race icon
Deepstrike Empire badge
6.
200 Race icon
Streesi Empire badge
7.
200 Race icon
Grom Empire badge
8.
200 Race icon
MrGarvan Empire badge
9.
200 Race icon
PVPDEMON Empire badge
10.
200 Race icon
filip10 Empire badge
# Name Level Empire
1 Arcana 245 Empire badge
2 DEMONI 245 Empire badge
3 Proxima 245 Empire badge
4 RageQuit 245 Empire badge
5 Exiles 245 Empire badge
6 LAST 245 Empire badge
7 SoloForMe 244 Empire badge
8 CECH42 236 Empire badge
9 CarpeDiem 235 Empire badge
10 AKATSUKI 235 Empire badge

Rankings

Date Category Winner Points KDA Combo Damage
2025-05-18 89 Ninja(M)BroukPytel 31,272 104 / 40 / 618 7 28,141,915
2025-05-18 119 Šaman(M)CesnekovyDech 48,699 139 / 42 / 133 7 32,649,586
2025-05-18 55 Ninja(M)bumbacjedenskill 20,807 85 / 30 / 315 7 11,991,121
2025-05-17 169 Šaman(Ž)Utrtr 42,497 149 / 34 / 215 8 23,442,537
2025-05-17 55 Šaman(M)YouWontEscapeMe 14,986 83 / 39 / 209 4 9,519,517
2025-05-17 119 Válečník(M)ChungMyung 31,903 113 / 83 / 197 4 28,195,277
2025-05-17 89 Šaman(M)PuReWarrioR 24,106 94 / 30 / 169 7 15,953,759
2025-05-16 55 Ninja(M)bumbacjedenskill 18,390 86 / 41 / 445 5 13,269,994
2025-05-16 169 Sura(M)Fadleb 40,356 95 / 55 / 231 6 41,190,251
2025-05-16 170+ Ninja(Ž)Aisha 57,948 121 / 36 / 114 7 54,824,527
2025-05-15 119 Sura(M)lNemeSiSl 33,166 100 / 46 / 185 7 25,477,267
2025-05-15 89 Sura(Ž)Thamina 23,737 110 / 43 / 263 7 16,992,522
2025-05-15 170+ Šaman(M)Snoops 37,570 90 / 44 / 404 6 58,485,336
2025-05-14 169 Šaman(M)Fojcek 37,642 119 / 38 / 224 7 30,507,465
2025-05-14 55 Šaman(M)MamDocelaHlad 20,510 122 / 35 / 285 8 10,747,186
2025-05-14 119 Sura(M)lNemeSiSl 35,725 102 / 36 / 193 7 21,829,631
2025-05-13 55 Šaman(M)MamDocelaHlad 18,352 106 / 34 / 230 6 9,605,753
2025-05-13 170+ Sura(M)Naxidel 27,920 82 / 38 / 190 4 45,721,413
2025-05-13 89 Ninja(M)BroukPytel 32,367 132 / 41 / 579 6 23,095,808
2025-05-12 170+ Šaman(M)Snoops 45,206 113 / 72 / 637 4 98,279,580
2025-05-12 89 Válečník(M)21k626 23,223 98 / 57 / 260 6 19,655,810
2025-05-12 169 Válečník(M)Foreskin 33,648 107 / 53 / 137 6 25,693,033
2025-05-11 89 Ninja(Ž)Morrigane 26,029 75 / 49 / 142 5 14,991,526
2025-05-11 119 Válečník(M)Bria 41,541 137 / 60 / 233 7 26,751,759
2025-05-11 55 Šaman(M)Lazai 21,759 112 / 29 / 261 10 11,306,847
2025-05-10 169 Šaman(M)Fojcek 26,486 87 / 38 / 183 7 26,407,571
2025-05-10 55 Sura(M)Fabled 17,638 94 / 55 / 200 7 10,638,106
2025-05-10 119 Válečník(M)Bria 34,133 124 / 83 / 289 6 26,738,603
2025-05-10 89 Válečník(M)AlbertBryanMol 34,191 136 / 64 / 385 7 24,682,775
2025-05-09 55 Ninja(M)bumbacjedenskill 20,232 88 / 43 / 560 6 14,137,183
2025-05-09 169 Šaman(Ž)Utrtr 34,986 126 / 29 / 220 7 22,769,580
2025-05-09 170+ Válečník(M)Brizic 42,742 120 / 98 / 255 4 78,785,184
2025-05-08 119 Válečník(M)Bria 33,432 126 / 91 / 308 5 29,307,087
2025-05-08 89 Ninja(Ž)Morrigane 29,598 90 / 38 / 116 6 16,268,345
2025-05-08 170+ Ninja(M)GetReady 35,509 89 / 38 / 605 5 53,025,593
2025-05-07 169 Sura(M)Fadleb 38,677 112 / 68 / 309 5 37,393,616
2025-05-07 55 Šaman(M)MamDocelaHlad 17,171 83 / 31 / 224 6 10,591,695
2025-05-07 119 Sura(M)lNemeSiSl 35,765 112 / 47 / 231 6 23,340,025
2025-05-06 55 Sura(M)Fabled 19,874 134 / 86 / 455 6 16,083,580
2025-05-06 170+ Ninja(Ž)Deepstrike 28,196 68 / 48 / 136 5 38,138,982
2025-05-06 89 Ninja(M)BroukPytel 21,717 75 / 27 / 553 5 17,675,448
2025-05-05 170+ Šaman(M)Snoops 40,941 110 / 69 / 419 4 84,232,391
2025-05-05 89 Sura(M)Fab 25,955 104 / 51 / 240 5 20,037,502
2025-05-05 169 Sura(M)Fadleb 50,550 140 / 67 / 307 6 41,455,886
2025-05-04 89 Ninja(M)BroukPytel 27,608 112 / 38 / 482 6 21,113,978

Today's events

09:30 - 10:00 Double drop from bosses

10:00 - 10:30 Double drop from metins

10:30 - 11:00 Improved top bonus switching

17:30 - 17:45 Double fishing loot

17:45 - 18:00 Double drop from ore mining

18:00 - 18:30 Team Gladiator Arena (120–169)

18:30 - 19:30 Double drop from dungeons

19:30 - 20:00 Guild Arena (120–169)

20:00 - 20:30 Team Gladiator Arena (56–89)

22:00 - 22:30 Gladiator Arena (170+)

22:30 - 23:00 Guild Arena (56–89)

23:00 - 23:15 Improved rune switching

23:30 - 23:59 Double drop from bosses