Top 10
# | Name | Empire | |
---|---|---|---|
1. |
200
![]() |
Aisha | ![]() |
2. |
200
![]() |
IgnoramuZ | ![]() |
3. |
200
![]() |
PrendanySura | ![]() |
4. |
200
![]() |
Snoops | ![]() |
5. |
200
![]() |
Deepstrike | ![]() |
6. |
200
![]() |
Streesi | ![]() |
7. |
200
![]() |
Grom | ![]() |
8. |
200
![]() |
MrGarvan | ![]() |
9. |
200
![]() |
PVPDEMON | ![]() |
10. |
200
![]() |
filip10 | ![]() |
# | Name | Level | Empire | |
---|---|---|---|---|
1 | Arcana | 245 | ![]() |
|
2 | DEMONI | 245 | ![]() |
|
3 | Proxima | 245 | ![]() |
|
4 | RageQuit | 245 | ![]() |
|
5 | Exiles | 245 | ![]() |
|
6 | LAST | 245 | ![]() |
|
7 | SoloForMe | 244 | ![]() |
|
8 | CECH42 | 236 | ![]() |
|
9 | CarpeDiem | 235 | ![]() |
|
10 | AKATSUKI | 235 | ![]() |
Rankings
# | Name | Leader | Level | PvP Points | Member count | Empire |
---|---|---|---|---|---|---|
1. | Arcana | Vudce | 245 | 6,001,580 | 59/60 | ![]() |
2. | DEMONI | PVPDEMON | 245 | 5,318,543 | 50/60 | ![]() |
3. | Proxima | Rumcajs | 245 | 4,181,742 | 46/60 | ![]() |
4. | RageQuit | Larstiik | 245 | 2,919,647 | 54/60 | ![]() |
5. | Exiles | Snoops | 245 | 2,174,081 | 44/60 | ![]() |
6. | LAST | Fici | 245 | 1,991 | 52/60 | ![]() |
7. | SoloForMe | Angela | 244 | 1,158,462 | 57/58 | ![]() |
8. | CECH42 | HOUBA42 | 236 | 779,259 | 42/50 | ![]() |
9. | CarpeDiem | PRURAZ | 235 | 2,797,658 | 48/50 | ![]() |
10. | AKATSUKI | Curenai | 235 | 2,549,447 | 46/52 | ![]() |
11. | 404NotFound | Wolverinator | 228 | 844,359 | 32/50 | ![]() |
12. | Undercover | NaProdejxx | 225 | 1,800 | 4/50 | ![]() |
13. | EZELACI | NaborEzelaci | 223 | 221,231 | 30/50 | ![]() |
14. | Krizaci | 404VERSINKO | 217 | 450,233 | 38/40 | ![]() |
15. | Magnificent | Mathayus | 212 | 1,302,346 | 2/50 | ![]() |
16. | Verified | [AUKCE]starky | 210 | 2,150 | 1/50 | ![]() |
17. | Suve | KySS0 | 201 | 1,458 | 25/42 | ![]() |
18. | Eternals | Ciki | 200 | 3,200 | 34/40 | ![]() |
19. | DarkAngels | Revna | 199 | 368,090 | 43/44 | ![]() |
20. | LEGENDARY | EnisterCz | 175 | 0 | 31/32 | ![]() |
21. | RESURRECT | Woyxx | 161 | 0 | 6/28 | ![]() |
22. | ShowPark | M1rda | 145 | 87,009 | 19/38 | ![]() |
23. | Darkness | Hemera | 134 | 0 | 12/19 | ![]() |
24. | Spectrum | Mau | 134 | 0 | 12/32 | ![]() |
25. | evolut | nosleep | 126 | 54,465 | 7/32 | ![]() |
26. | KaNiBaLoVe | Hanicka7771 | 123 | 0 | 18/32 | ![]() |
27. | StaraGarda | Sibila1 | 122 | 0 | 26/28 | ![]() |
28. | Avalon | Alltusik | 122 | 0 | 13/30 | ![]() |
29. | Protector | Protector | 120 | 0 | 6/24 | ![]() |
30. | SANATORIUM | Yogashi | 117 | 0 | 2/30 | ![]() |
31. | EveryDay | EveeSS | 117 | 0 | 7/20 | ![]() |
32. | OBLIVION | YZOVSKEY | 117 | 0 | 4/26 | ![]() |
33. | GGEZ | Weixon | 115 | 0 | 5/22 | ![]() |
34. | Fenix | Leilinka | 112 | 0 | 22/24 | ![]() |
35. | Vyvrhelove | ChlupatyZadek | 90 | 0 | 5/17 | ![]() |
36. | Serpents | Justcechhh | 90 | 0 | 4/28 | ![]() |
37. | Fathers | Zukoslav | 88 | 0 | 13/32 | ![]() |
38. | SpeedSFM | KamaraIwu | 85 | 0 | 9/28 | ![]() |
39. | SUPER | AugustAmes | 85 | 0 | 6/18 | ![]() |
40. | Sakage | Azoth | 84 | 0 | 17/17 | ![]() |
Today's events
09:30 - 10:00 Double drop from bosses
10:00 - 10:30 Double drop from metins
10:30 - 11:00 Improved top bonus switching
17:30 - 17:45 Double fishing loot
17:45 - 18:00 Double drop from ore mining
18:00 - 18:30 Team Gladiator Arena (120–169)
18:30 - 19:30 Double drop from dungeons
19:30 - 20:00 Guild Arena (120–169)
20:00 - 20:30 Team Gladiator Arena (56–89)
22:00 - 22:30 Gladiator Arena (170+)
22:30 - 23:00 Guild Arena (56–89)
23:00 - 23:15 Improved rune switching
23:30 - 23:59 Double drop from bosses